| Standard Features |   4X4 2.8G Rocco |   Prerunner 2X4 2.4J Plus |   Prerunner 2X4 2.4E |   4X4 2.4E Plus | 
| Transmission | 6 MT with iMT | 6 MT | 6 MT | 6 MT | 
| Exterior | 
| Front Grill | Gray and Glossy Black | Glossy Black and Chromium | Glossy Black and Chromium | Glossy Black and Chromium | 
| Front Bumper | Color Key with Front Bumper | Color Key | Color Key | Color Key | 
| Rear Bumper | Gray Metallic | – | Chromium | Chromium | 
| Side Step | Black | Black | Black | Black | 
| Headlight | LED Projector | Halogen Multi Reflector | Halogen Multi Reflector | LED Projector | 
| Auto Light Control System | With Follow-me-home System | – | – | With Follow-me-home System | 
| Light Adjustable System | Automatic | – | – | Automatic | 
| Windshield Glass | Laminated with Tint | Laminated with Tint | Laminated with Tint | Laminated with Tint | 
| Side Mirror | Black Metallic, Electrical Adjust with Turn Signal | Chromium, Electrical Adjust with Turn Signal | Chromium, Electrical Adjust with Turn Signal | Chromium, Electrical Adjust with Turn Signal | 
| Door Handle | Black Metallic | Chromium | Chromium | Chromium | 
| Mudguard | Front and Rear | Front and Rear | Front and Rear | Front and Rear | 
| Front Rain Wiper | Time Intermittent | 3 Step Adjustable | Time Intermittent | Time Intermittent | 
| Interior | 
| Interior Color | Black | Black | Black | Black | 
| Seat’s Material / Color | Fabric / Black | Fabric / Black | Fabric / Black | Fabric / Black | 
| Leanable Front Seat |  |  |  |  | 
| Adjustable Front Seat (Driver) |  |  |  |  | 
| Front Console | Black Metallic with Chromium | Black Metallic | Black Metallic with Silver Line | Black Metallic with Silver Line | 
| Air-conditioning Vent | Black Metallic | Black | Silver and Chromium | Silver and Chromium | 
| Door Panel | Black Fabric with Black Metallic Line | Black Fabric | Black Fabric with Silver Line | Black Fabric with Silver Line | 
| Door Panel Control Switch | Black Metallic | Black | Black | Black | 
| Inside Door handle | Chromium | Black | Chromium | Chromium | 
| Sun Visor’s Material | Fabric and PVC | PVC | PVC | PVC | 
| Sun Visor (Driver) | With Namecard Holder | With Namecard Holder | With Namecard Holder | With Namecard Holder | 
| Sun Visor (Passenger) | With Mirror and Lid | With Mirror and Lid | With Mirror and Lid | With Mirror and Lid | 
| Interior Handle | 3 Positions | 3 Positions | 3 Positions | 3 Positions | 
| Steering Wheel’s Material / Design | Leather/Black Metallic Line | Urethane | Leather/Silver Line | Leather/Silver Line | 
| Adjustable Steering Wheel | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | 
| Multi-function Wheel with MID |  | – |  |  | 
| Gear’s Material / Knob | Leather/Chromium | Urethane | Leather/Chromium | Leather/Chromium | 
| Gear Base | Black Metallic | – | Silver Line | Silver Line | 
| Parking Brake | Black with Chromium | Black | Black with Chromium | Black with Chromium | 
| Optitron Meter | White (Only Rocco) | – | – | – | 
| MID (Multi Information Display) | TFT 4 Color Display | – |  |  | 
| Illumination System | With Reading Lamp | With Reading Lamp | With Reading Lamp | With Reading Lamp | 
| Keyhold Light |  |  |  |  | 
| Rear Mirror | Automatic Anti-glare | Automatic Anti-glare | Automatic Anti-glare | Automatic Anti-glare | 
| Electric Automatic Windows with Jam-protection | Driver | Driver | Driver | Driver | 
| Remote Control | Jack Knife Key | Jack Knife Key | Jack Knife Key | Jack Knife Key | 
| Central Lock with Speed Auto Lock | With System’s Battery Backup | With System’s Battery Backup | With System’s Battery Backup | With System’s Battery Backup | 
| Drive Mode Switch (Eco/Power) | With iMT |  |  |  | 
| Air Conditioner with 5 Air-flow Directions | Automatic | Manual | Manual | Manual | 
| Upper Box | Cool Box with Hilux Emblem |  | Cool Box | Cool Box | 
| Lower Box | Intermittent with Key Lock | With Key Lock | With Key Lock | With Key Lock | 
| Console Box | With Cover Lid Fabric | With Cover Lid | With Cover Lid Fabric | With Cover Lid Fabric | 
| Front Door Panel Storage | Front with Bottle Holder | With Bottle Holder | With Bottle Holder | With Bottle Holder | 
| Glasses Console Box |  |  |  |  | 
| Glass Holder |  |  |  |  | 
| Front Seat Back Pocket |  |  |  |  | 
| Power Port DC 12V. Outlet | 2 Positions | 2 Positions | 2 Positions | 2 Positions | 
| Audio System and Connection | 
| USB / AUX Port, FM/AM | DVD Touch Screen, Support T-Connect | CD | CD | DVD Touch Screen, Support T-Connect | 
| Bluetooth | For Hand-free and Music Player | For Hand-free and Music Player | For Hand-free and Music Player | For Hand-free and Music Player | 
| Voice Recognition |  | – | – | – | 
| Navigator System |  | – | – | – | 
| Speakers | 6 Positions | 4 Positions | 4 Positions | 4 Positions | 
| Antenna | Short | Short | Short | Short | 
| Safety | 
| TDS (Theft Deterrent System) and Immobiliser |  | – |  |  | 
| Daytime Running Lights | LED | – | – | LED | 
| Front Fog Lamp | LED |  |  | LED | 
| LED High Mount Stop Lamp |  |  |  |  | 
| Rear Window Defogger |  |  |  |  | 
| Back Camera |  | – | – |  | 
| Seat Belt 3 Points | With Pretensioner & Force Limiter (Front Seat) | With Pretensioner & Force Limiter | With Pretensioner & Force Limiter | With Pretensioner & Force Limiter | 
| Anti-Lock Braking System (ABS)/Electronic Brake Force Distribution (EBD) |  |  |  |  | 
| Crash Body Safety GOA |  |  |  |  | 
| Side Bar Protection |  |  |  |  | 
| SRS Airbag | Driver, Passenger and Knee Driver | Driver, Passenger and Knee Driver | Driver, Passenger and Knee Driver | Driver, Passenger and Knee Driver | 
| Special Accessories | 
| Sport Bar and Bedliner |  | – | – | – | 
| Wheel Arch |  | – | – | – | 
| Rear Bumper |  | – | – | – | 
| Sticker Rocco |  | – | – | – |